Répartition des classes 2020/2021
This table has been imported form a excel file (CSS can be adapt).
C1 précoce | Heinz Fabienne (50%) Schwartz Stéphanie (50%) / Lops Stéphanie (éducatrice) |
C1 | Deischter Laurence |
C1 | Costa Daisy |
C1 | Haentges Sheila |
C1 | Schroeder Laura |
C1 surnuméraire 19h (appui & décharges) provisoire 2020-21 | Nathalie Sauber |
C2.1 | Scholtes Sarah |
C2.1 | Hoeser Jil |
C2.2 | Mentgen Manon |
C2.2 | Grimée Aurélie |
C3.1 | Roll Kevin |
C3.1 | Dotheé Annick |
C3.2 | Lauer David |
C3.2 | Wagner Lynn |
Postes 2020/2021

Ecole Nelly Stein
C1 précoce | Heinz Fabienne (50%) Schwartz Stéphanie (50%) / Lops Stéphanie (éducatrice) |
C1 | Deischter Laurence |
C1 | Costa Daisy |
C1 | Haentges Sheila |
C1 | Schroeder Laura |
C1 surnuméraire 19h (appui & décharges) provisoire 2020-21 | Nathalie Sauber |
C2.1 | Scholtes Sarah |
C2.1 | Hoeser Jil |
C2.2 | Mentgen Manon |
C2.2 | Grimée Aurélie |
C2 surnuméraire & biblio 75 % (décharges, dont natation) | Haas Nathalie |
C2 surnuméraire (20h) provisoire 2020-21 (décharges & appui) | Fixmer Sonja |
C2 (12h congé parental Aurélie Grimée & 8h congé parental Nathalie Haas + décharges C2) | Robert Rosanne |
C3.1 | Roll Kevin |
C3.1 | Dotheé Annick |
C3.2 | Lauer David |
C3.2 | Wagner Lynn |
C3 surnuméraire (appui & décharges, dont natation) | Schievenin Ivan |
C4.1 | Thines Roby |
C4.1 | Teixeira Mélissa |
C4.2 | Rousseau Audrey |
C4.2 | Orazi Sammy |
C4 surnuméraire (appui & décharges) | Kemp Nicole |
C3/C4 surnuméraire (décharges, dont natation) | Lang Natascha |
C2-4 surnuméraire (appui & décharges) | Blau Anne remplacée par Sarcevic Josipa |

Ecole Albert Wingert
C1 précoce op Hudelen | Bordez Carole / Hilbert Nadia 50% / Rings Laura 50% |
C1 précoce op Hudelen | Zuccoli Ilenia / Gomes Nathalie |
C1 précoce AW | Fixmer Véronique / Jadin Véronique 50% / Holbach Nadine 50% |
C1 | Bertemes Tessy |
C1 | Hopp Sheila |
C1 | Muller Nadia |
C1 | Waldbillig Jil |
C1 | Vanoli Laura |
C1 50 % | Brassel Anne |
C1 50 % | Tosoroni Corinne |
C1 surnuméraire | Naegelen Tanja |
C1 surnuméraire | Personeni Sarah |
C2.1 | Goebel Simone |
C2.1 | Donnersbach Christophe |
C2.1 | Wagner Julie |
C2.1 | Di Pentima Chiara |
C2.1 surnuméraire | Bettendorf Nadine |
C2.2 surnuméraire 50 % | Schintgen Cindy |
C2.2 | Materazzi Carole |
C2.2 | Thill Caroline |
C2.2 | Biwer Joy |
C2.2 surnuméraire | Jacobs Julie |
C2.2 surnuméraire | Spanier Anne |
C3.1 | Krier Géraldine |
C3.1 | Luciani Laura / Thein Pia |
C3.1 | Polati Sandrine |
C3 surnuméraire 21h | Goy Sarah-Lynn |
C3.2 | Vitale Valérie |
C3.2 | Cannivé Monique |
C3.2 | Rickal Maryse |
C3.2 | Fassotte Gilles |
C3.2 surnuméraire | Schon Christiane |
C3.2 surnuméraire 50% | Mamer Anne |
C4.1 | Rischette Rita |
C4.1 | Thiel Alex |
C4.1 | Lejczak Estelle |
C4.1 surnuméraire | Biewer Christiane |
C4.1 surnuméraire | Bock Claudia |
C4.2 | Keller Nancy |
C4.2 | Gindt Noémi |
C4.2 | Jacoby Lynn |
C4.2 surnuméraire | Christophory Fanny |
CA + C3.2 | Stella Alessandra |
CA + C2.1 | Stella Sabrina |
Accueil + C4.2 | Ries Philip |
C2-C4 surnuméraire | Diederich Ken |
C2-C4 EP surnuméraire | Cornaro Colette |
Lusophone (3 écoles) | Barros Pedros Andreia |

Ecole Lydie Schmit
C1 précoce | Birgen Claudine 50 % Goedert Patricia 50 % / Steichen Dominique |
C1 | Biver Monique |
C1 | Hartert Isabelle |
C1 | Dahm Claudine |
C1 | Lentz Sabrina |
C1 | Emmer Sandra |
C1 Bëschspillschoul | Kayser Isabelle |
C1 (Bëschspillschoul / surnuméraire) | Hoffmann Isabelle |
C1 surnuméraire | Lahyr Delma |
C2.1 | Giannessi Tina |
C2.1 | Dostert Anne |
C2.1 | Kohnen Jerry |
C2.2 | Hubic Lejla |
C2.2 | Da Costa Sara |
C2.2 | Clement Max |
C2 surnuméraire 50 % | Haas Chantal |
C2 surnuméraire 22 h provisoire 2020-21 | Jakova Romina |
C2 surnuméraire 17 h provisoire 2020-21 | DeRe Danielle |
C3.1 | Kirschten Sheila |
C3.1 | Bley Carole |
C3.2 | Roth Evelyne |
C3.2 | Scheiwen Laureen |
C3.2 | Zimmer Sarah |
C3 surnuméraire | Brunelli Katja |
C3 surnuméraire | Niesen Sarah |
C3 surnuméraire | Bast Sven |
C4.1 | Elens Pascal |
C4.1 | Hever Damien |
C4.2 | Theodor Steve |
C4.2 | Koullen Manon |
C4.2 | Stemper Tammy |
C4 surnuméraire | Jacoby Steph |
C4 surnuméraire 75 % | Jacoby Yasmine |
Cours d’accueil | Tarafino Angie |
EP surnuméraire (natation + appui) | Ecker Tammy |
EP surnuméraire | Olivieri Sara |